| สถานที่กำเนิด: | กวางตุ้งจีน |
| ชื่อแบรนด์: | HYD |
| จำนวนสั่งซื้อขั้นต่ำ: | 1 |
|---|
| น้ำหนัก: | 880 กก | แรงดันไฟฟ้า: | 380 V |
|---|---|---|---|
| พลัง: | 5.8 กิโลวัตต์ | ขนาดลวด: | 0.4-2.0 มม |
| เซอร์โวมอเตอร์: | 3 แกน | ความเร็วลวดสูงสุด: | 1,000 ม./นาที |
| เส้นผ่านศูนย์กลางภายนอกสูงสุด: | 45 มม. | มอเตอร์ป้อนลวด: | 2.7 กิโลวัตต์ |
| มอเตอร์แคม: | 2.7 กิโลวัตต์ | พิทช์มอเตอร์: | 1.0 กิโลวัตต์ |
| แหล่งจ่ายไฟ: | 220V 3P 50/60Hz | น้ำหนักเครื่องจักร: | 880 กก |
| ขนาดเครื่อง: | 900*950*1600 มม. | ความจุ decoiler: | 60 กิโลกรัม |
| ระบบควบคุม: | 1 ชุด | ||
| เน้น: | 0.4-2.0mm Wire Size CNC Spring Machine,3 Axes Servo Motors Compression Spring Machine,1000m/min Max Wire Speed Spring Coiling Machine |
||
HYD-320 Compression Spring Machine 0.4-2.0mm Spring Coiling Machine Product Specifications Model HYD-320 Wire Size 0.4-2.0mm Servo Motors 3 axes Max Wire Feed Unlimited Max Outside Diameter 45mm Wire Feed Speed 1000m/min Control System 1SET Decoiler 60KG Wire Feed Motor 2.7KW Cam Motor 2.7KW Pitch Motor 1.0KW Power Supply 220V3P 50/60HZ Machine Weight 880KG Machine Size 900*950*1600mm Product Images Application Scenarios Frequently Asked Questions Q1: Can you send me the
ผู้ติดต่อ: HUA YI DA
โทร: +8613714128629